Legal
Subprocessors
The service providers that process customer data on Mongeflow's behalf, listed by function. The complete register — including corporate entity names and addresses — is provided with our data processing addendum on request.
Last updated: 2 August 2026
Current subprocessors
| Function | Processes | Region |
|---|---|---|
| Identity and authentication provider | Account identifiers, sign-in events, session data | United States |
| Database and file-storage provider | Customer decision data, uploaded files, application records | United States / European Union |
| Cloud hosting provider | All service traffic and compute | United States / European Union |
| Payment processor (merchant of record) | Billing identity, payment method, transaction records | United Kingdom / United States |
| Transactional email provider | Recipient addresses and notification content | United States |
| AI text-processing provider | Brief text submitted for structuring, processed server-side; customer content is not used to train the provider's models | United States |
Changes to this list
We update this page when a subprocessor is added or replaced. Customers with a data processing addendum receive advance notice of material changes and may object as described in the addendum.
Requests
To request the complete register or our data processing addendum, contact LEXINTELI LLC via the contact page.